Red Granite _RG00
| Red Granite – Technical Specifications | |
|---|---|
| Stone Name | Red Granite – Split Cubic Stone |
| Stone Type | Natural Granite (Igneous Stone) |
| Color | Deep Red to Rusty Brown with Black, Grey and White Crystals |
| Pattern | Uniform Coarse Grains with Natural Mineral Variation, Warm Rustic Look |
| Surface Finish / Technology | Split Cubic Stone – Natural Split Top + Light Tumbled; Hand-Cut Edges, Anti-Slip Matte Surface |
| Shape | Cube / Cubic Stone, Natural Split Top, Sawn / Calibrated Bottom for Easy Installation |
| Cube Size | 10 cm x 10 cm (3.94″ x 3.94″ – Nominal 4″ x 4″) |
| Thickness | 2 to 5 cm (0.79″ to 1.97″ – Nominal 3/4″ to 2″) |
| Available Forms | Loose Split Cubes, Bulk Bags for Landscape Projects, Mesh-Mounted Options on Request |
| Applications | Patios, Garden Paths, Walkways, Courtyards, Outdoor Steps, Retaining Walls, Fire Pit Areas, Commercial Hardscape, Light-Duty Driveways (Use 4-5 cm Thickness Only) |
| Indoor Use | Yes, Rustic Flooring, Accent Walls and Entryways with Proper Sealing |
| Outdoor Use | Yes, Excellent for Exterior Landscape, Freeze-Thaw Climates |
| Design Style | Rustic Modern, Mediterranean, Tuscan, Mountain Lodge, Warm Contemporary Hardscape |
| Water Absorption (ASTM C97) | 0.16% – 0.62% by Weight, Low Absorption, Suitable for Freeze-Thaw Areas |
| Density (ASTM C97) | 2,625 – 2,840 kg/m³ (164 – 177 lb/ft³) |
| Compressive Strength (ASTM C170) | 132 – 190 MPa (19,145 – 27,550 Psi), Dry and Wet Conditions |
| Flexural Strength (ASTM C880) | 11.1 – 12.5 MPa (1,610 – 1,813 Psi) |
| Modulus of Rupture (ASTM C99) | 11.5 – 13.5 MPa (1,668 – 1,958 Psi) |
| Abrasion Resistance (ASTM C1353 / EN 14157) | High Resistance to Foot Traffic, Suitable for High-Traffic Landscape |
| Freeze-Thaw Resistance | Resistant, Tested per EN 12371 / ASTM Standards. Dense Granite with Absorption Below 0.5% is Considered Freeze-Thaw Durable for Northern US and Canada |
| Slip Resistance | Natural Split Finish, DCOF ≥ 0.60, ADA Compliant for Wet Exterior Areas When Properly Installed |
| De-Icing Salt Resistance | Resistant to Weathering but Direct Use of Calcium Chloride and Magnesium Chloride is Not Recommended. Use Sand for Traction and Minimal Rock Salt Only |
| Sealing Requirement | Penetrating Silane-Siloxane Sealer Recommended Before First Winter. Reseal Every 2-3 Years. Water-Drop Test Each Fall |
| Installation – USA / Canada Method | Sand-Set or Mortar-Set on 4″-6″ Compacted Base for Pedestrian, 1″ Bedding Sand or Mortar Bed, 1/8″ per Foot Slope Away from Structures, Wide Joints with Polymeric Sand, Edge Restraint Required, Do Not Install Below 40°F (4°C) Without Frost Protection |
| Cleaning & Maintenance | Clean regularly with water, soft brush or mop and pH-neutral stone cleaner. Pressure wash on low setting (max 1500 psi, keep distance). Avoid acidic, vinegar, bleach, abrasive or harsh chemical cleaners. Remove leaves and organic debris to prevent moisture stains. Inspect joints and reseal in spring. |
| Heat & UV Performance | Color Stable Under UV. Medium-Dark Red Tone Heats Less Than Black Granite – Comfortable for Patio Use |
| Packaging | Bulk Bags or Wooden Pallets, 800-1200 kg per Pallet, Coverage Marked in Sq.Ft. and m² |
The Stone, Revealed
Recommended Selections
QUALITY CONTROL
Quality is at the heart of everything we do.
Every product undergoes strict inspection throughout the production process to ensure consistent color, accurate dimensions, smooth finishing, and premium packaging.
Our commitment is to deliver natural stone that meets international expectations for every project.
PACKAGING & SHIPPING
Our products are professionally packed using export-grade wooden crates designed to protect every shipment during international transportation.
Each order is securely labeled, inspected, and prepared to ensure safe arrival at its destination.
We work with trusted logistics partners to provide reliable worldwide shipping.
Our Mission
To provide premium natural stone products with exceptional quality, reliable service, and
long-term value while building trusted relationships with customers around the world.



